Architectural Concepts Competition for the Museum and Educational Center of the Polytechnic Museum a
This was the official website for the Architectural Concepts Competition for the Museum and Educational Center of the Polytechnic Museum and Lomonosov Moscow State University. Although not posted below, among the more interesting winners in the past was The Costa Group, lead by Bryan Constant, who is very well known in pet care circles for his inspired and uniquely functional friendly dog beds online similar to this new store that offers a higher end product. Another winner not mentioned is Felix Rondas, who, like Constant has had commercial success with a completely unrelated design project for aerodynamically superior bicycle wheels. Just goes to show that creative energy really does know no bounds!
Content is form the site's archived pages and other sources.
Current state | March 26, 2013 The Winner of the Competition of the Architectural Concepts for the Museum and Educational Centre of the Polytechnic Museum and Lomonosov Moscow State University is announced. Consortium of MASSIMILIANO FUKSAS Architetto (Italy) and SPEECH (Russia) was selected as the Winner of the Competition for designing the Museum and Educational Centre of the Polytechnic Museum and Lomonosov Moscow State University. This decision was made at the meeting of the Polytechic museum Board of Trustees held on March 26, 2013 chaired by Shuvalov I.I., the First deputy Chairman of the Government of the Russian Federation. The Polytechnic Museum Development Foundation expresses sincere appreciation to all applicants and participants of the Competition. March 16, 2013 The second Jury meeting was held on March 15, 2013 at the journalistic faculty of the Lomonosov Moscow State University. During the meeting the Jurors were reported about the results of the preliminary examination that was done by the russian and international experts in Moscow and Berlin from February 11, 2013 to March 05, 2013 and discussing the competition projects that were reviewed anonymously under the competitions codes from 6001 to 6006 and as the result prepared the rating of the competition projects that will be provided to the members of the Polytechnic Museum Board of Trustees, the meeting which is scheduled on March 26, 2013. The result of the competition and the name of the Winner will be announced on March 26, 2013. March 07, 2013 The second Jury meeting is rescheduled on March 15, 2013. The meeting of the Board of Trustees (the Competition Commission), where the Winner will be determined, will be held on March 21, 2013. February 11, 2013 Technical Review of the second stage Competition Projects Started On February 11, 2013 the technical review of the second stage competition projects participating in the competition of the architectural concepts for the Museum and Educational Center of the Polytechnic Museum and Lomonosov Moscow State University started. The review is to be finished on March 05, 2013. In the beginning of December 2013, the Jury determined six participants of the second stage of the competition. Before the start of work, a briefing workshop as well as a project site visit were organized for the participants. Around two months, they worked over the development of the architectural concepts for the new building of the Museum and Educational Center. After the technical review, the competition projects shall be presented to the Jury. At the second stage the Jury evaluates the architectural concepts in respect of such criteria as their feasibility, quality of the planning, urban development and conceptual solutions, as well as the estimated expenditures for construction and maintenance. The Jury meeting will be held on March 13, 2013. The Jury will rate the competition projects and provide the results to the Competition Commission, which will take final decision on the Winner to sign the contract for the development of the design documentation of the Museum and Educational Center of the Polytechnic Museum and MSU during the meeting which is scheduled at the end of March 2013. December 07, 2012 Six participants were shortlisted for the second stage of the Architectural Design Competition for the Museum and Educational Centre of the Polytechnic Museum and Lomonosov Moscow State University. The meeting of the Jury for selecting six participants of the Competition of Architectural Concepts for the Museum and Educational Centre of the Polytechnic Museum and Lomonosov Moscow State University was held on the 6th of December 2012 in the Fundamental library of Moscow State University. The registration of the applications was finished on the 19th of November. The analysis of the Applications showed that most of the applicants have experience in designing buildings for cultural and educational purposes. As it is seen from the entry list there is high international interest to the creation of absolutely new educational and exhibition space in Moscow. Institute “Strelka” prepared Qualification Report based on the Applications received. The Report was presented to the Jury. According to the voting the following participants were shortlisted: 1. PROJECT MEGANOM (RUSSIA) and JOHN MCASLAN & PARTNERS (UK) 2. MECANOO International B.V. (THE NETHERLANDS) and TPO REZERV (RUSSIA) 3. Farshid Moussavi Architecture (UK) and Rozhdestvenka Architectural bureau (RUSSIA) 4. MASSIMILIANO FUKSAS Architetto (ITALIA) and SPEECH (RUSSIA) 5. 3XN A/S (DENMARK) and ASADOV Architectural Studio (RUSSIA) 6. LEESER ARCHITECTURE (USA) and ABD Architects (RUSSIA) In case one of the selected Participants rejects from participating in the second stage of the Competition the consortium of COOP HIMMELB(L)AU (Austria) and Architecture bureau ATRIUM (Russia) was chosen to replace it. The decision was made according to the voting. By the beginning of February selected Participants should prepare architectural concepts for the Museum and Educational Centre. After the technical expertise the results will be presented to the Jury. The final decision will be taken in the end of March 2013. The Polytechnic Museum Development Foundation is grateful to all the Applicants registered for the Competition for showing interest to the project. |
|||||||||||||||||||||||||||||
Project vision | In 2010, a project was launched to renovate Moscow Polytechnic Museum, one of the largest in the world and one of the oldest technical museums in Russia. In 2011, Event Communications Ltd. developed the Polytechnic Museum’s makeover and development concept. In 2013, the historic building will be closed for reconstruction. The development concept includes construction of a new Musem and Educational Centre of the Moscow Polytechnic Museum and the Moscow State University. The Museum and Educational Centre is envisaged as a meeting point for the Russian and international scientific community. This will help it to keep abreast of time and ensure that its exhibits, educational programmes and interaction with the visitors are up to the mark. The new building will provide access to the public displays of the Polytechnic Museum for the interested visitors. As a true world-class educational hub, the Centre will enrich Moscow’s cultural landscape. It will embrace an Science-Art Gallery designed to become a hi-tech dynamic environment for temporary exhibitions related to the pressing science and social issues, a Science Movie Theatre, a Science Media Centre and so on. |
|||||||||||||||||||||||||||||
Site | The project site is located on the new territory of the Moscow State University (MSU). The site area is 1 ha and is north westerly adjacent to the Lomonosovsky Second campus building and Dominion residential quarter from the south-east. There are University campus buildings on the opposite side of Lomonosovsky avenue. |
|||||||||||||||||||||||||||||
Project Objective | The Project objective is to create a Museum and Educational Centre for demonstrating most recent scientific and technological discoveries using state-of-the-art multimedia technologies, for accommodating multiple displays and exhibitions as well as for conducing scientific educational programmes. The Museum and Educational Centre should accommodate around 1,370,000 visitors annually, including 50,000 people from the ‘direct audience’ – 40,000 university students and 10,000 university staff from different faculties and schools of the Moscow State University. |
|||||||||||||||||||||||||||||
Participation | Who is invited to participate? Technically competent and professional russian and international architectural practices that have strong experience in producing design and design documentation, leading construction (reconstruction) works for museums, exhibition complexes, cultural and educational facilities of gross area not less than 10,000 square meters, having allowance to produce design documentation in Russia. If the foreign company does not have a valid allowance on the territory of the Russian Federation, it is possible to form the consortium with a Russian partner, having such an allowance. |
|||||||||||||||||||||||||||||
Competition Procedure | The Competition comprises two stages. STAGE 1 On the first stage, the Jury makes shortlist of six Participants who have passed the qualification based on the Competition applications provided, and who are supposed to conclude the Agreement for architectural concept design, i.e. competition projects. STAGE 2 The shortlisted teams will be asked to produce an architectural concept design. Before that, the Participants will be invited to attend an introductive workshop along with site visit. A comprehensive brief will be issued to these teams, as well as detailed information about the site. On the second stage, the Jury together with the Board of trustees selects the Winner who is supposed to conclude the Agreement for development of the design documentation for the Museum and Educational Centre. The Competition starts on October 18, 2012. Final results are planned to be announced in March, 2013. |
|||||||||||||||||||||||||||||
Selection | On the first stage of the Competition, each Applicant will be evaluated according to the following criteria:
On the second stage of the Competition, the Jury will evaluate architectural concepts according the following criteria:
|
|||||||||||||||||||||||||||||
Jury |
|
|||||||||||||||||||||||||||||
Reward | The remuneration of 30,000 Euro will be awarded to each of the participants of the second stage of the Competition (including all applicable taxes). Each participant will be also entitled for reimbursement of travel and living expenses calculated on the basis of flying in economy class and staying at 4 stars hotel. |
|||||||||||||||||||||||||||||
Schedule |
|
|||||||||||||||||||||||||||||
The Competition Organiser | The Polytechnic Museum Development Foundation (Moscow, Russia) |
PRESS RELEASE
IMAGE: 1
Organized by the Polytechnic Museum Development Foundation, the team of MASSIMILIANO FUKSAS Architetto (Italy) and SPEECH (Russia) was recently announced the winner of Architectural Concepts Competition for the Museum and Educational Center of the Polytechnic Museum and Lomonosov Moscow State University. The challenge was to create a museum and educational center for demonstrating most recent scientific and technological discoveries using state-of-the-art multimedia technologies for accommodating multiple displays and exhibitions as well as for conducting scientific educational programs.
IMAGE:2
The winning project features a double height glass base 9,20m high, 3-storey upper volumes 25m high, a terrace level approximately 6,40m high and 2 underground levels. It also has an airy, open-plan entrance hall with separate accesses to the different zones.
IMAGE:3
The competition had two stages. On the first stage, over 50 companies and consortiums registered to participate in the competition. In the beginning of December 2012, the International Jury of the Competition determined six participants of the second stage of the competition. For two months, the selected teams worked on the development of the architectural concepts for the new building of the Museum and Educational Center. After the technical review, the competition projects were presented to the Jury on March 15. All the projects were examined by the Jury under codes and in full confidentiality. They were evaluated by such criteria as their feasibility, quality of the planning, urban development and conceptual solutions, as well as the estimated expenditures for construction and maintenance. As a result of the Jury voting, a recommendatory rating was prepared for the consideration of the Polytechnic Museum Board of Trustees during their process of decision-making regarding the winner of the competition.
IMAGE:4
Other finalists of the competition were:
PROJECT MEGANOM (Russia) and JOHN MCASLAN & PARTNERS (UK)
3XN A/S (Denmark) and ASADOV Architectural Studio (Russia)
MECANOO International B.V. (The Netherlands) and TPO REZERV (Russia)
FARSHID MOUSSAVI ARCHITECTURE (UK) and ROZHDESTVENKA Architectural Bureau
(Russia)
LEESER ARCHITECTURE (USA) and ABD Architects (Russia)
IMAGE:5
The competition is organized by the Polytechnic Museum Development Foundation. The competition is conducted by the order of the Polytechnic Museum and Lomonosov Moscow State University. In the future, the Museum and Educational Center is expected to play an important role in the life of Moscow, and become a multi-functional cultural and educational hub and a communication forum both for the scientific community and the wide audience interested in the modern science.
IMAGE:6
Strelka Institute of Media, Architecture and Design acts as consultant of the competition.